Products
  • Mounted flap wheel
  • Mounted flap wheel

Mounted flap wheel

Features

Aluminum oxide grain

General purpose

Excellent for cleaning, deburring, polishing, blending

Applications

General Metal (iron, steel, copper, aluminum, etc.)

Wood (Plastic, Fibreglass)

Specifications

Dimension Grit
Metric Imperial
10x10 3  3.17 3/8 x 3/8 1/8 36-400#
15x10 3  3.17 5/8 x 3/8 1/8 36-400#
15x15 3  3.17 5/8 x 5/8 1/8 36-400#
20x5 3 3.17 3/4 x 1/4 1/8 36-400#
20x10 3 3.17 6 6.35 3/4 x 3/8 1/8 1/4 36-400#
20x15 6 6.35 3/4 x 5/8 1/4 36-400#
20x20 6 6.35 3/4 x 3/4 1/4 36-400#
20x25 6 6.35 3/4 x 1 1/4 36-400#
25x10 6 6.35 1 x 3/8 1/4 36-400#
25x15 6 6.35 1 x 5/8 1/4 36-400#
25x20 6 6.35 1 x 3/4 1/4 36-400#
25x25 6 6.35 1 x 1 1/4 36-400#
25x30 6 6.35 1 x 1-3/16 1/4 36-400#
25x40 6 6.35  1 x 1-1/2 1/4 36-400#
30x5 3 3.17 6 6.35 1-3/16 x 1/4 1/8 1/4 36-400#
30x10 3 3.17 6 6.35 1-3/16 x 3/8 1/8 1/4 36-400#
30x15 6 6.35 1-3/16 x 5/8 1/4 36-400#
30x20 6 6.35 1-3/16 x 3/4 1/4 36-400#
30x25 6 6.35 1-3/16 x 1 1/4 36-400#
30x30 6 6.35 1-3/16 x 1-3/16 1/4 36-400#
30x35 6 6.35 1-3/16 x 1-3/8 1/4 36-400#
30x40 6 6.35 1-3/16 x 1-1/2 1/4 36-400#
35x20 6 6.35 1-3/8 x 3/4 1/4 36-400#
35x25 6 6.35 1-3/8 x 1 1/4 36-400#
35x40 6 6.35 1-3/8 x 1-1/2 1/4 36-400#
40x10 3 3.17 6 6.35 1-1/2 x 3/8 1/8 1/4 36-400#
40x15 6 6.35 1-1/2 x 5/8 1/4 36-400#
40x20 6 6.35 1-1/2 x 3/4 1/4 36-400#
40x25 6 6.35 1-1/2 x 1 1/4 36-400#
40x30 6 6.35 1-1/2 x 1-3/16 1/4 36-400#
40x40 6 6.35 1-1/2 x 1-1/2 1/4 36-400#
40x50 6 6.35 1-1/2 x 2 1/4 36-400#
50x10 3 3.17 6 6.35 2 x 3/8 1/8 1/4 36-400#
50x15 6 6.35 2 x 5/8 1/4 36-400#
50x20 6 6.35 2 x 3/4 1/4 36-400#
50x25 6 6.35 2 x 1 1/4 36-400#
50x30 6 6.35 2 x 1-3/16 1/4 36-400#
50x40 6 6.35 2 x 1-1/2 1/4 36-400#
50x50 6 6.35 2 x 2 1/4 36-400#
60x15 6 6.35 2-3/8 x 5/8 1/4 36-400#
60x20 6 6.35 2-3/8 x 3/4 1/4 36-400#
60x25 6 6.35 2-3/8 x 1 1/4 36-400#
60x30 6 6.35 2-3/8 x 1-3/16 1/4 36-400#
60x35 6 6.35 2-3/8 x 1-3/8 1/4 36-400#
60x40 6 6.35 2-3/8 x 1-1/2 1/4 36-400#
60x50 6 6.35 2-3/8 x 2 1/4 36-400#
65x15 6 6.35 2-1/2 x 5/8 1/4 36-400#
65x20 6 6.35 2-1/2 x 3/4 1/4 36-400#
65x25 6 6.35 2-1/2 x 1 1/4 36-400#
65x30 6 6.35 2-1/2 x 1-3/16 1/4 36-400#
65x40 6 6.35 2-1/2 x 1-1/2 1/4 36-400#
75x25 6 6.35 3 x 1 1/4 36-400#
75x30 6 6.35 3 x 1-3/16 1/4 36-400#
75x40 6 6.35 3 x 1-1/2 1/4 36-400#
75x50 6 6.35 3 x 2 1/4 36-400#
80x20 6 6.35 3-1/4 x 3/4 1/4 36-400#
80x25 6 6.35 3-1/4 x 1 1/4 36-400#
80x30 6 6.35 3-1/4 x 1-3/16 1/4 36-400#
80x35 6 6.35 3-1/4 x 1-3/8 1/4 36-400#
80x40 6 6.35 3-1/4 x 1-1/2 1/4 36-400#
80x50 6 6.35 3-1/4 x 2 1/4 36-400#
80x60 6 6.35 3-1/4 x 2-3/8 1/4 36-400#
100x30 6 6.35 4 x 1-3/16 1/4 36-400#
  •